GRAFIK REKAPITULASI SUARA DPR RI DAPIL 2019 JAWA TIMUR VIII
DATA VTO DAPIL JAWA TIMUR VIII
VTO | PERSENTASE VTO | DETAIL |
---|
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL JAWA TIMUR VIII
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | ABD MUHAIMIN ISKANDAR | 36,418 | 66,160 | 32,732 | 8,825 | 3,885 | 1,896 | 149,916 |
2 | DR. HM ANWAR RACHMAN, SH, MH, | 7,310 | 7,931 | 7,614 | 3,045 | 1,294 | 440 | 27,634 |
3 | Dr. LAILATUR ROHMAH, SE. MSi | 3,318 | 3,965 | 3,657 | 1,311 | 393 | 201 | 12,845 |
4 | SUUD FUADI, M.E.I | 3,694 | 2,561 | 17,682 | 1,085 | 345 | 259 | 25,626 |
5 | DRS. H. A. BUDIONO, M. ED | 8,334 | 6,370 | 47,525 | 2,427 | 644 | 1,806 | 67,106 |
6 | TITIK MASUDAH | 5,134 | 3,225 | 3,109 | 606 | 367 | 179 | 12,620 |
7 | ISHFAH ABIDAL AZIZ, SHI | 560 | 898 | 570 | 533 | 155 | 51 | 2,767 |
8 | ABD. HARIS, S.H. | 541 | 1,200 | 353 | 235 | 81 | 29 | 2,439 |
9 | NUR 'AINUL LAILA | 773 | 855 | 764 | 472 | 103 | 52 | 3,019 |
10 | H. MUHTAROM, S.Sos | 1,052 | 1,347 | 1,031 | 71,719 | 146 | 5,077 | 80,372 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | Ir. H. SOEPRIYATNO | 13,744 | 13,505 | 16,788 | 6,592 | 1,808 | 1,898 | 54,335 |
2 | BIMANTORO WIYONO, SH | 3,490 | 3,703 | 7,090 | 1,774 | 376 | 585 | 17,018 |
3 | MAIYYAH NADZIROH, SH | 1,199 | 1,326 | 1,372 | 599 | 198 | 236 | 4,930 |
4 | Dr. HARRYADIN MAHARDIKA | 1,070 | 1,283 | 1,327 | 1,661 | 213 | 5,092 | 10,646 |
5 | HALIMUR ROSYID, S.Sos., M.IP | 832 | 764 | 960 | 403 | 154 | 174 | 3,287 |
6 | JULIA CHARTIKA, SH | 643 | 694 | 768 | 342 | 130 | 202 | 2,779 |
7 | R. YAHYO Y. INDARSETIAWAN, IR | 283 | 257 | 228 | 148 | 51 | 53 | 1,020 |
8 | JOKO SUDARMAWAN, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NINIK PUJI SETYATI | 555 | 592 | 441 | 554 | 124 | 302 | 2,568 |
10 | H M BAMBANG SUNARYO, SH., MH | 564 | 589 | 684 | 370 | 121 | 251 | 2,579 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | Ir. MINDO SIANIPAR | 26,777 | 19,244 | 28,239 | 11,833 | 4,263 | 3,818 | 94,174 |
2 | MARSDA TNI (PURN) WARSONO, S.Sos | 13,180 | 11,034 | 11,694 | 6,759 | 1,604 | 2,040 | 46,311 |
3 | HJ. SADARESTUWATI, S.P., M.MA | 8,326 | 52,245 | 6,906 | 6,232 | 1,295 | 1,240 | 76,244 |
4 | SALEH ISMAIL MUKADAR | 4,767 | 9,249 | 11,323 | 3,170 | 1,102 | 709 | 30,320 |
5 | Drs. HENKY KURNIADI, S.H., M.H. | 11,652 | 6,909 | 8,489 | 3,686 | 911 | 1,142 | 32,789 |
6 | FITRI ROCHAYATI | 3,583 | 4,411 | 3,285 | 2,020 | 785 | 994 | 15,078 |
7 | ARIO INDRASWORO CAHYONO AJI, S.E., M.E. | 1,505 | 2,234 | 2,422 | 1,115 | 319 | 998 | 8,593 |
8 | LENI RODIAH | 1,414 | 1,569 | 1,064 | 1,402 | 224 | 359 | 6,032 |
9 | SONNY SEWANTON SARAGIH, S.IP | 627 | 1,533 | 621 | 510 | 344 | 578 | 4,213 |
10 | Dr. SYAFIIN, S.H., M.M., M.H. | 2,050 | 6,574 | 1,240 | 1,322 | 346 | 340 | 11,872 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | MOHAMMAD SURYO ALAM, Ak., MBA. | 8,571 | 13,610 | 24,265 | 5,966 | 701 | 842 | 53,955 |
2 | M. YAHYA ZAINI, S.H | 28,419 | 10,031 | 21,866 | 12,207 | 573 | 504 | 73,600 |
3 | dr. DEWI EMA ANINDIA | 4,019 | 3,664 | 2,669 | 1,412 | 443 | 290 | 12,497 |
4 | Drs. GANJAR RAZUNI, S.H., M.Si | 1,986 | 3,618 | 2,714 | 1,639 | 600 | 500 | 11,057 |
5 | AHMAD ZULKIFLI, S.S.T.Par | 1,049 | 1,154 | 1,359 | 736 | 191 | 147 | 4,636 |
6 | RATIH SUKMO ARIYANTI | 573 | 649 | 865 | 524 | 107 | 116 | 2,834 |
7 | Drs. SOEMITRO SAMADIKOEN | 658 | 579 | 3,675 | 436 | 103 | 117 | 5,568 |
8 | ERNADI, S.H.I | 251 | 464 | 235 | 456 | 28 | 33 | 1,467 |
9 | NURHIDAYATI, S.T | 278 | 377 | 685 | 362 | 50 | 52 | 1,804 |
10 | BAGUS RIZKI DINARWAN, S.Si, M.T | 6,544 | 2,365 | 10,662 | 24,903 | 370 | 3,218 | 48,062 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | Drs. H. SOEHARTONO, M.Si | 3,897 | 3,075 | 3,501 | 19,614 | 416 | 2,870 | 33,373 |
2 | DR. DOSSY ISKANDAR PRASETYO, SH., M.Hum. | 9,936 | 6,547 | 5,751 | 2,057 | 403 | 553 | 25,247 |
3 | USNIDAWATI | 991 | 1,083 | 821 | 588 | 100 | 147 | 3,730 |
4 | Dr. SUHUDI, M.PD | 1,201 | 1,115 | 588 | 860 | 110 | 106 | 3,980 |
5 | ALFIYAN TONI, M, Si | 1,790 | 762 | 835 | 1,496 | 86 | 324 | 5,293 |
6 | CUT POPPY MEURAH INTAN | 286 | 170 | 243 | 327 | 27 | 95 | 1,148 |
7 | MOCHID SOETONO, Psy. | 250 | 333 | 622 | 556 | 27 | 781 | 2,569 |
8 | CEZA TAZALEA PUTRI | 273 | 375 | 92 | 252 | 47 | 31 | 1,070 |
9 | RATNA SULISTYANINGSIH | 437 | 280 | 732 | 365 | 80 | 232 | 2,126 |
10 | ASWARINOOR | 105 | 72 | 37 | 217 | 13 | 18 | 462 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | MUHAMMAD AINUN NAJIB | 578 | 639 | 548 | 280 | 144 | 127 | 2,316 |
2 | PUTRI INDAH SARI | 241 | 220 | 255 | 142 | 27 | 47 | 932 |
3 | ARIEF PANDU WIJONARKO, S. Hum | 75 | 114 | 105 | 70 | 11 | 23 | 398 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | Dra. Hj. SITI FATIMAH, MM | 5,295 | 3,663 | 1,612 | 971 | 205 | 196 | 11,942 |
2 | Ir. H. SISWO IRYANA | 899 | 816 | 854 | 496 | 60 | 70 | 3,195 |
3 | HANAPI ISHARYANTO | 358 | 427 | 418 | 255 | 51 | 41 | 1,550 |
4 | NETRI UTAMI, SH. | 299 | 364 | 390 | 262 | 52 | 36 | 1,403 |
5 | WAHYUDIN SOFYAN | 353 | 281 | 315 | 236 | 47 | 50 | 1,282 |
6 | MOCHAMAD IRFAN YUSUF | 195 | 583 | 225 | 113 | 26 | 51 | 1,193 |
7 | YUSUF WIBISONO, SH, MM, MH | 257 | 474 | 572 | 221 | 34 | 70 | 1,628 |
8 | KUSNIARTIN FATIMAH, SH | 79 | 80 | 53 | 100 | 13 | 11 | 336 |
9 | SUNTOKO, S.Sos., M.Si. | 51 | 178 | 48 | 44 | 17 | 12 | 350 |
10 | Drs. MUHAMMAD YUNAN | 240 | 95 | 240 | 392 | 10 | 27 | 1,004 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | Ir. YUSUF ROHANA | 10,935 | 9,782 | 6,852 | 7,801 | 1,266 | 5,395 | 42,031 |
2 | Drs. SUYITNO, MM | 1,456 | 2,250 | 902 | 969 | 200 | 187 | 5,964 |
3 | RETNO INDRAWATI | 885 | 1,239 | 559 | 866 | 148 | 344 | 4,041 |
4 | LEWANG HADI SUNARYO, S.Pd | 334 | 993 | 302 | 319 | 116 | 61 | 2,125 |
5 | MUSLIHUDDIN | 1,055 | 642 | 502 | 253 | 144 | 58 | 2,654 |
6 | NANING POEDJI RAHAYU | 330 | 434 | 138 | 198 | 279 | 66 | 1,445 |
7 | INDAH MALIKHAH, SPDi | 363 | 682 | 295 | 227 | 78 | 124 | 1,769 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | Prof, Dr. ADJI SURATMAN, CA., CMPA., AK | 3,074 | 3,634 | 2,426 | 1,270 | 661 | 772 | 11,837 |
2 | H. MUHAMMAD AMIN | 1,609 | 2,232 | 1,549 | 717 | 214 | 428 | 6,749 |
3 | RAHMADIYAH HENDRY, S.E | 421 | 1,063 | 454 | 281 | 75 | 110 | 2,404 |
4 | Ir. NGAKAN PUTU ADNYANA, M.M | 896 | 3,794 | 1,230 | 626 | 83 | 249 | 6,878 |
5 | H. ROBBY DHARMAWAN, SE | 428 | 666 | 355 | 272 | 73 | 283 | 2,077 |
6 | RAHMANIA ARIFIN | 269 | 359 | 222 | 151 | 57 | 75 | 1,133 |
7 | MEI EDI MUJITO, ST., SHUT., S.ARS., SH., MH. | 217 | 362 | 190 | 248 | 74 | 107 | 1,198 |
8 | RA. YEANNY OLIVIA KHRISTINA, ST | 218 | 294 | 221 | 151 | 72 | 87 | 1,043 |
9 | OLIVER MARPAUNG, SE | 167 | 273 | 1,407 | 110 | 52 | 140 | 2,149 |
10 | SUGISTI DWI AJI, S.IP., M.Si | 347 | 318 | 181 | 122 | 205 | 104 | 1,277 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | H. GUGUS JOKO WASKITO | 27,897 | 9,374 | 5,795 | 1,791 | 1,688 | 603 | 47,148 |
2 | EMA UMIYYATUL CHUSNAH | 2,327 | 51,666 | 1,260 | 683 | 197 | 134 | 56,267 |
3 | H. ABD MUCHID, S.H | 16,631 | 3,988 | 669 | 261 | 737 | 84 | 22,370 |
4 | BAKHTIAR MUHAMAD NURHADI | 968 | 1,613 | 412 | 288 | 91 | 126 | 3,498 |
5 | AMANTA DINANJAYA | 539 | 518 | 236 | 132 | 34 | 29 | 1,488 |
6 | ABD FATAH | 271 | 590 | 115 | 73 | 46 | 30 | 1,125 |
7 | VIVI AGUSTIN | 408 | 447 | 117 | 107 | 91 | 28 | 1,198 |
8 | AKHMAD TAUFIK MOEKHIT | 480 | 1,319 | 117 | 82 | 49 | 15 | 2,062 |
9 | SU'UDI, S.Th.I, M.Si | 123 | 331 | 128 | 58 | 19 | 17 | 676 |
10 | MOHAMMAD AZIZI | 432 | 682 | 183 | 668 | 44 | 34 | 2,043 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | ANDRO ROHMANA PUTRA | 2,588 | 1,346 | 3,111 | 3,875 | 677 | 5,699 | 17,296 |
2 | TRI HARNOKO HEDY P, SH | 748 | 1,061 | 335 | 226 | 157 | 223 | 2,750 |
3 | TARYUNI | 315 | 345 | 176 | 124 | 62 | 70 | 1,092 |
4 | LINTANG KHRISNA MUTTI | 485 | 527 | 342 | 317 | 161 | 452 | 2,284 |
5 | BUSTANUS SALATIN, ST | 244 | 576 | 173 | 78 | 78 | 90 | 1,239 |
6 | ERDILA KRISTY LARASATY | 242 | 286 | 148 | 98 | 88 | 110 | 972 |
7 | RIZKI UTAMI | 166 | 208 | 108 | 70 | 59 | 83 | 694 |
8 | RAHMA META SARI | 132 | 135 | 96 | 64 | 46 | 63 | 536 |
9 | HENI ANDRIYANI | 120 | 122 | 59 | 43 | 55 | 44 | 443 |
10 | DINDA AYU ARIFIYANI | 179 | 208 | 115 | 84 | 69 | 94 | 749 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | DENADA | 12,830 | 10,452 | 9,740 | 3,129 | 5,084 | 2,338 | 43,573 |
2 | ABDUL HAKIM BAFAGIH | 14,331 | 16,204 | 19,566 | 5,640 | 723 | 384 | 56,848 |
3 | Drs. MUNTAHA, Apt., MM | 949 | 803 | 705 | 254 | 178 | 48 | 2,937 |
4 | Dra. Hj. MUSFIROH S BADRIE, M.Si | 972 | 748 | 589 | 186 | 200 | 80 | 2,775 |
5 | Dr. BAMBANG SUTRISNO, SH, MH | 2,987 | 586 | 737 | 179 | 357 | 79 | 4,925 |
6 | ACHMAD RONI | 339 | 237 | 218 | 245 | 51 | 212 | 1,302 |
7 | ANDIK TRISDIANTO | 877 | 3,216 | 3,767 | 548 | 219 | 114 | 8,741 |
8 | M ALI AKBAR | 230 | 277 | 271 | 78 | 43 | 18 | 917 |
9 | AMALIA LARASATI, S.Pd. MM | 578 | 263 | 148 | 40 | 408 | 14 | 1,451 |
10 | Ir. H. M. YUSUF MALADI | 281 | 321 | 127 | 250 | 59 | 125 | 1,163 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | GAYATRI AISYAH ARDHININDYA, S. Psi. | 12,737 | 7,811 | 22,724 | 4,117 | 859 | 216 | 48,464 |
2 | KAKUNG SANTOSA, S.E | 476 | 318 | 995 | 172 | 40 | 7 | 2,008 |
3 | GARDI GAZARIN | 2,745 | 1,662 | 641 | 97 | 154 | 10 | 5,309 |
4 | NASBI BASRI | 191 | 130 | 255 | 59 | 14 | 10 | 659 |
5 | PRIA SAMBADHA AA | 139 | 69 | 165 | 33 | 5 | 2 | 413 |
6 | LUSY VIDYA PUSPITA SARI | 233 | 214 | 657 | 175 | 34 | 18 | 1,331 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | Drs. H. GUNTUR SASONO, M.Si | 12,492 | 13,075 | 7,940 | 9,979 | 1,491 | 3,495 | 48,472 |
2 | Ir. IRAWAN SATRIO LEKSONO, MM | 5,672 | 8,056 | 6,061 | 2,463 | 346 | 900 | 23,498 |
3 | CHICKO WENDRINA | 1,202 | 930 | 502 | 1,014 | 207 | 255 | 4,110 |
4 | DR. H. RASIYO, M.Si | 4,871 | 3,352 | 1,695 | 9,361 | 908 | 1,314 | 21,501 |
5 | JAN PRINCE PERMATA, S.P., M.Si. | 662 | 877 | 377 | 402 | 86 | 106 | 2,510 |
6 | TRUSTI PRATIWI | 362 | 414 | 230 | 334 | 63 | 83 | 1,486 |
7 | Dr. GAGUK HARIJANTO, Drs., M.Si | 343 | 649 | 257 | 677 | 192 | 571 | 2,689 |
8 | DIMYATI DAHLAN | 336 | 417 | 140 | 4,978 | 58 | 239 | 6,168 |
9 | MAYA RAHMATIA ARKIANG, SE., MM | 246 | 401 | 177 | 221 | 67 | 135 | 1,247 |
10 | HENRY TRI KURNIAWAN, ST | 200 | 353 | 173 | 339 | 43 | 48 | 1,156 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | CHAIRUL HIDAYAT | 2,128 | 336 | 242 | 183 | 54 | 64 | 3,007 |
2 | AZANIL KELANA | 206 | 127 | 108 | 59 | 34 | 19 | 553 |
3 | WIJI WINARSIH | 119 | 67 | 103 | 31 | 11 | 12 | 343 |
4 | LUTHFI LAZUARDI, SH | 163 | 108 | 71 | 39 | 20 | 13 | 414 |
5 | RACHMATULLAH | 239 | 36 | 32 | 35 | 12 | 11 | 365 |
6 | NUZULINA MAGHFIROH | 66 | 29 | 22 | 19 | 6 | 7 | 149 |
7 | YOSI TUTU GUNAWAN | 38 | 23 | 19 | 12 | 7 | 3 | 102 |
8 | NUR SALIMAH | 43 | 27 | 24 | 24 | 2 | 11 | 131 |
9 | IMANG MAULANA, MM | 29 | 42 | 28 | 30 | 3 | 8 | 140 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MOJOKERTO | JOMBANG | NGANJUK | MADIUN | KOTA MOJOKERTO | KOTA MADIUN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | NUBZATUS SANIYAH | 557 | 471 | 258 | 900 | 203 | 123 | 2,512 |